 | Administration / Backend Functionality |
| |  | Supports unlimited products and categories |
| |  | Multi-level admin creation and management |
| |  | Products-to-categories structure |
| |  | Categories-to-categories structure |
| |  | Add/Edit/Remove categories, products, manufacturers, customers, and reviews |
| |  | Administration area secured with a username and password defined during installation and later you can change through global setting. |
| |  | Contact customers directly via email or newsletters |
| |  | Customer order management with full details |
| |  | Export the orders in the excel format |
| |  | Statistics for products and customers |
| |  | Support for static and dynamic banners with full statistics |
| |  | Content Management System for add/edit/delete of general information pages |
 | Customer / Front-end Functionality |
| |  | All orders stored in the database for fast and efficient retrieval |
| |  | Customers can view their order history and order statuses |
| |  | Customers can maintain their accounts |
| |  | Address book for multiple shipping and billing addresses |
| |  | Fast and friendly quick search and advanced search features |
| |  | Product reviews for an interactive shopping experience |
| |  | For seen checkout procedure |
| |  | Secure transactions with SSL |
| |  | Number of products in each category can be shown or hidden |
| |  | Breadcrumb trail for easy site navigation |
 | Product Functionality |
| |  | Dynamic product attributes relationship |
| |  | HTML-based product descriptions |
| |  | Automated display of specials products |
| |  | Customers can subscribe to products to receive related emails/newsletters |
 | Payment Functionality |
| |  | Accept numerous online payment processing (Paypal, Google CheckOut, Payflow Pro etc) |
| |  | Disable certain payment services based on a zone basis |
 | Shipping Functionality |
| |  | Weight, price, and destination based shipping modules |
| |  | Real-time quotes available (USPS, FedEx...) |
| |  | Disable certain shipping services based on a zone basis |
 | Tax Functionality |
| |  | Flexible tax implementation on a state and country basis |
| |  | Set different tax rates for different products |
| |  | Charge tax on shipping on a per shipping service basis |
 | Backup (Import/Export) |
| |  | Product file export functionality |
| |  | Product file import functionality |
| |  | Order details export |
| |  | Database backup mechanism (SQL Dump). |